Description
| Sl No | Details | Description |
| 1 | Type of Equipment | Weedcutter / Brush Cutter |
| 2 | Make | Kodibail |
| . | Engine Specification | . |
| a | Cylinder Displacement | 41.5 cm / 2.5 cu.inch |
| b | Engine Type | G451 |
| c | Power Output | 1.5 KW / 2.01 HP (I) |
| d | Carburetor | Diaphragm |
| e | Fuel Tank Volume | 0.94 lit / 31.79 fl ox |
| f | Handle type | Double Handle |
| g | Standard Cutter | 4″ Nylon |
| . | Over all dimension | . |
| a | Weight | 7.8 kg / 17.2 lbs |
.png)




