Description
| No | Details | Description |
| 1 | Type of Equipment | Power Sprayer |
| 2 | Make | KAM-768 4S |
| 3 | Weight in KG | 10 |
| 4 | Dimensions (cm) | 30 x 33 x 38 |
| 5 | Source of power | 1.3 HP, 4 Stroke Petrol Engine, 25.6 cc. |
| 6 | Pump | Horizontal Gear driving, 18 mm plunger |
| 7 | Fuel Tank Capacity (liters) | 0.9 |
| 8 | Lance Length (mm) | 300 |
| 9 | Pressure (Kg/Cm2) | 15 – 25 |
.png)




